diff options
| author | Douglas Rumbaugh <dbr4@psu.edu> | 2024-02-12 10:39:52 -0500 |
|---|---|---|
| committer | Douglas Rumbaugh <dbr4@psu.edu> | 2024-02-12 11:12:32 -0500 |
| commit | 90194cb5be5c7b80bfa21a353a75920e932d54d8 (patch) | |
| tree | 90f7e884f672378baeaf06b30693992ca8994c06 /include/framework/scheduling/Task.h | |
| parent | 3dd16320d38f6312e7f5d7164b6bb7a4e14790fa (diff) | |
| download | dynamic-extension-90194cb5be5c7b80bfa21a353a75920e932d54d8.tar.gz | |
Added structure state vector w/ scratch version for reconstruction
This approach should allow us to "simulate" a reconstruction to monitor
the future state of the structure. The idea being that we can then add
pre-emptive reconstructions to load balance and further smooth the tail
latency curve. If a given reconstruction is significantly smaller than
the next one will be, we can move some of the next one's work preemptively
into the current one.
The next phase is to do the simulation within the scratch_vector and
then do a second pass examining the state of that reconstruction. In
principle, we could look arbitrarily far ahead using this technique.
Diffstat (limited to 'include/framework/scheduling/Task.h')
0 files changed, 0 insertions, 0 deletions