summaryrefslogtreecommitdiffstats
path: root/img/fig-bs-rq-query.pdf
blob: d8de0f3e31a18e3684641422da00755957c6a31e (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 35 0a 25 b5 ed ae fb 0a 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 %PDF-1.5.%.....4.0.obj.<<./Lengt
0020 68 20 35 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a h.5.0.R..../Filter./FlateDecode.
0040 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c b5 58 5d 6f 13 3b 10 7d df 5f e1 c7 cd 43 1c 8f bf 2d 55 91 >>.stream.x..X]o.;.}._...C...-U.
0060 28 54 48 88 4a ed 6d 1e 90 52 1e 42 48 90 80 b6 b4 09 ba 97 7f 7f c7 de 2f bb ec a6 59 70 54 b5 (TH.J.m..R.BH.........../...YpT.
0080 d1 ba bb 9e 73 66 8e 67 ce 06 08 c3 9f 29 e0 1f 0e 9a ac ef 8a c7 82 85 b5 7f de 92 d9 8a 91 2f ....sf.g.....)................./
00a0 bb 82 51 45 fe c5 d5 77 f8 fb b5 58 7e 24 8c 32 f2 b9 10 d4 92 4b f2 48 20 dc 5e fd c5 e7 2d a3 ..QE...w...X~$.2.....K.H..^...-.
00c0 9a 71 02 56 51 70 8e dc 11 23 a9 52 d0 2e 7c 27 37 e4 ba 8e f1 f4 85 9c 2f 0a 10 54 08 c1 98 ad .q.VQp...#.R..|'7......./..T....
00e0 b1 b4 97 1c 9f 24 e0 18 e5 42 73 41 16 77 c5 6c 3b 65 53 1f 6c b1 2d 96 25 e2 98 7c 5c bc f3 ab .....$...BsA.w.l;eS.l.-.%..|\...
0100 d0 ad de 0a 6e 9a e5 f6 e6 12 d8 64 f1 b5 00 04 a7 b5 73 bc 0e d5 5e 6a 41 65 80 d8 86 2a c3 03 ....n......d......s...^jAe...*..
0120 17 8b 2e 1d 83 54 b5 8c 68 e2 c5 68 8a da 51 d6 4f 51 e5 a6 a8 65 17 aa e4 47 53 94 9c 5a 06 11 .....T..h..h..Q.OQ...e...GS..Z..
0140 cd 7a 61 34 55 69 a8 ed a7 0a b9 a9 7a 88 2d 55 71 34 55 0e 54 4b 1b 51 ad 17 46 53 e5 9a 6a 3b .za4Ui......z.-Uq4U.TK.Q..FS..j;
0160 40 55 e5 a5 ea 21 da f1 54 19 a3 52 c6 67 b4 5e 18 4d 95 29 2a fb a9 f2 dc 55 f5 10 c7 53 35 8e @U...!..T..R.g.^.M.)*....U...S5.
0180 72 d5 11 ad 2e c7 d2 b4 92 f2 21 96 79 0b ea f1 8d 27 a9 2c 65 2a 3a a4 f5 f5 58 9a 88 80 f5 d3 r.........!.y....'.,e*:...X.....
01a0 14 99 8b e9 01 8e a7 29 34 b5 2e 3a a0 f5 f5 58 9a 12 a8 eb ef 44 22 73 35 11 a0 fb 83 46 a4 a8 .......)4..:...X.....D"s5....F..
01c0 4e 06 68 75 3d 96 26 67 d4 f4 d3 94 b9 8f a6 ea 22 55 34 07 91 01 37 d4 19 3f dc 1d 15 e0 b4 b1 N.hu=.&g........"U4...7..?......
01e0 fe a1 65 f9 69 82 9b 96 0f 93 a9 2e 1f be ed 26 53 01 dc 95 5b fc 74 fe 5f 42 5a 5e 3e ec ee 02 ..e.i..........&S...[.t._BZ^>...
0200 bc 11 29 e4 0a a9 4a 13 e6 ac 22 4f 9b df 32 98 60 9b c6 a8 c1 50 a3 03 3e 50 3c 40 f6 69 bc f9 ..)...J..."O..2.`....P..>P<@.i..
0220 b1 ba 27 67 67 64 f6 6a bd ff b9 fa be d8 fc b7 27 67 db cd 76 cb f0 bc 31 66 d4 9c cc e7 e4 fc ..'ggd.j........'g..v...1f......
0240 cd eb 2a 89 50 25 f1 8c 31 06 73 5f fd cb d7 cf 4a b1 41 72 e5 13 92 d7 e5 2f f2 7e b5 df dc af ..*.P%..1.s_....J.Ar...../.~....
0260 7f 91 db b2 ab 43 bd c5 d2 ef c1 e7 cf cb b3 2c 77 b7 93 70 f3 60 85 00 73 80 2d 4f 00 b5 cd 89 .....C.........,w..p.`..s.-O....
0280 5b 96 6f 2e a6 13 69 cb c5 4d 93 d1 47 32 bb 5a ed f7 9b a7 7b b2 de 91 d9 0f 47 76 eb fb c6 07 [.o...i..M..G2.Z....{.....Gv....
02a0 82 d5 55 3a 65 18 fd 98 5c 87 b3 42 87 1e 83 49 dd 16 d7 7f 69 1d e3 00 8a b7 01 9a 8a 3d 07 07 ..U:e...\..B...I....i........=..
02c0 2c 41 07 55 1b 00 cd a9 c0 4f 47 01 15 c0 2b 9b 92 07 5e 14 c1 4f 49 17 98 63 04 a3 06 21 42 9a ,A.U.....OG...+...^..OI..c...!B.
02e0 40 16 a0 f9 0d bc 15 46 88 e8 2b b0 18 99 b2 d7 ed 8e 95 6e f9 fb 1c 0e c1 e3 31 3c 2e 45 cb af @......F..+........n......1<.E..
0300 da c0 a3 6b 37 f8 7b 84 71 00 81 55 e9 4a 84 8b 3d c7 72 58 cc d8 bb 2d 76 70 39 64 9b 51 d8 57 ...k7.{.q..U.J..=.rX...-vp9d.Q.W
0320 13 51 be bd 1c 12 36 88 3e 65 fb 46 8d 64 4f a7 6c 61 5e 56 b5 4c 90 f1 ea 76 9f 32 27 5d 57 14 .Q....6.>e.F.dO.la^V.L...v.2']W.
0340 ae 32 21 6b 03 88 ae 1e 5e 9c 43 f0 54 9a 38 17 de 5f b0 84 32 3a 72 02 4f 6f a6 bc b5 fb 87 23 .2!k....^.C.T.8.._..2:r.Oo.....#
0360 5d 1f 38 51 1d e9 5e 7c 3a 91 b4 12 e1 69 13 9d 07 99 4d ce f5 e6 36 48 b9 81 36 56 ca e8 81 0c ].8Q..^|:....i....M...6H..6V....
0380 51 9a 42 bf e5 ba 3a a0 61 d3 a7 61 89 50 fc 19 3b 99 86 65 a5 c1 17 75 6c 13 74 42 05 24 46 37 Q.B...:.a..a.P..;..e...ul.tB.$F7
03a0 32 0e ef 1f 36 9f 8e 9b 00 a6 ae 85 df fc 90 8e d3 d1 e6 6c f5 5e a0 1b 21 7b 86 b8 43 3e 25 47 2...6..............l.^..!{..C>%G
03c0 11 2a 29 bb 3a c2 b0 96 79 32 e0 38 4a ad 4e a1 51 11 c4 7c 7a ee 02 d4 92 6e 20 8e d4 34 07 4c .*).:...y2.8J.N.Q..|z....n...4.L
03e0 7d 62 35 12 2f f9 ea fd c5 87 da 04 ff c6 18 d2 81 64 42 09 4f 66 38 e2 00 47 18 0e 9e 8c 4b c0 }b5./............dB.Of8..G....K.
0400 f1 13 54 6c 20 9a e6 d8 be f3 e8 25 da 3d 0c e3 50 0c 71 68 9a f3 64 a6 71 66 c2 d7 16 e1 1b 9f ..Tl.......%.=..P.qh..d.qf......
0420 ce 0f 41 f8 c8 93 bd 28 02 c8 b6 3d 43 53 9f 5e 8c c9 74 e3 3e 75 61 07 1d 61 04 97 11 63 14 a1 ..A....(...=CS.^..t.>ua..a...c..
0440 c3 08 2e c6 78 9c a6 19 76 bf 43 96 e3 fc e6 12 cd b4 3b 60 a6 b9 ea 13 f7 c9 3c 47 1b e0 65 cf ....x...v.C.......;`......<G..e.
0460 c1 93 a1 09 4a 84 07 7d 5d 65 db ac fd 7b 64 ae 5e 1d 05 50 8d 6c 58 18 2e 43 00 93 51 c7 a1 9a ....J..}]e...{d.^..P.lX..C..Q...
0480 44 fe f9 c8 ea b3 7c 56 3f 8e 10 59 7d 76 c0 ea f3 64 de 71 34 e3 90 42 f4 be 2d 27 c4 28 42 4f D.....|V?..Y}v...d.q4..B..-'.(BO
04a0 95 8e 17 36 f6 69 18 34 20 5e ce 03 ad da f5 a9 f9 64 ee 23 0a 70 8c fb 10 e9 bb 61 f5 46 03 5a ...6.i.4.^.......d.#.p.....a.F.Z
04c0 35 6d a6 2a 46 b6 36 13 05 00 19 09 f2 40 27 14 e9 a8 43 1b 6e 4e 89 30 0a 70 34 c2 f4 ed 10 ad 5m.*F.6......@'...C.nN.0.p4.....
04e0 b8 f7 2a 11 c4 6a 87 7c 10 a3 08 d1 3c 79 86 71 fc 37 3d d7 c5 ff 31 fa be ef 0a 65 6e 64 73 74 ..*..j.|....<y.q.7=...1....endst
0500 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 35 20 30 20 6f 62 6a 0a 20 20 20 31 32 30 30 0a 65 6e 64 6f ream.endobj.5.0.obj....1200.endo
0520 62 6a 0a 33 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 bj.3.0.obj.<<..../ExtGState.<<..
0540 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e ...../a0.<<./CA.1./ca.1.>>....>>
0560 0a 20 20 20 2f 50 61 74 74 65 72 6e 20 3c 3c 20 2f 70 39 20 39 20 30 20 52 20 2f 70 31 30 20 31 ..../Pattern.<<./p9.9.0.R./p10.1
0580 30 20 30 20 52 20 2f 70 31 31 20 31 31 20 30 20 52 20 2f 70 31 32 20 31 32 20 30 20 52 20 2f 70 0.0.R./p11.11.0.R./p12.12.0.R./p
05a0 31 33 20 31 33 20 30 20 52 20 2f 70 31 34 20 31 34 20 30 20 52 20 2f 70 31 35 20 31 35 20 30 20 13.13.0.R./p14.14.0.R./p15.15.0.
05c0 52 20 2f 70 31 36 20 31 36 20 30 20 52 20 2f 70 31 37 20 31 37 20 30 20 52 20 2f 70 31 38 20 31 R./p16.16.0.R./p17.17.0.R./p18.1
05e0 38 20 30 20 52 20 2f 70 31 39 20 31 39 20 30 20 52 20 2f 70 32 30 20 32 30 20 30 20 52 20 2f 70 8.0.R./p19.19.0.R./p20.20.0.R./p
0600 32 31 20 32 31 20 30 20 52 20 2f 70 32 32 20 32 32 20 30 20 52 20 2f 70 32 33 20 32 33 20 30 20 21.21.0.R./p22.22.0.R./p23.23.0.
0620 52 20 2f 70 32 34 20 32 34 20 30 20 52 20 2f 70 32 35 20 32 35 20 30 20 52 20 2f 70 32 36 20 32 R./p24.24.0.R./p25.25.0.R./p26.2
0640 36 20 30 20 52 20 2f 70 32 37 20 32 37 20 30 20 52 20 2f 70 32 38 20 32 38 20 30 20 52 20 2f 70 6.0.R./p27.27.0.R./p28.28.0.R./p
0660 32 39 20 32 39 20 30 20 52 20 2f 70 33 30 20 33 30 20 30 20 52 20 2f 70 33 31 20 33 31 20 30 20 29.29.0.R./p30.30.0.R./p31.31.0.
0680 52 20 2f 70 33 32 20 33 32 20 30 20 52 20 3e 3e 0a 20 20 20 2f 46 6f 6e 74 20 3c 3c 0a 20 20 20 R./p32.32.0.R.>>..../Font.<<....
06a0 20 20 20 2f 66 2d 30 2d 30 20 36 20 30 20 52 0a 20 20 20 20 20 20 2f 66 2d 31 2d 30 20 37 20 30 .../f-0-0.6.0.R......./f-1-0.7.0
06c0 20 52 0a 20 20 20 20 20 20 2f 66 2d 30 2d 31 20 38 20 30 20 52 0a 20 20 20 3e 3e 0a 3e 3e 0a 65 .R......./f-0-1.8.0.R....>>.>>.e
06e0 6e 64 6f 62 6a 0a 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 50 61 67 65 20 25 20 31 ndobj.2.0.obj.<<./Type./Page.%.1
0700 0a 20 20 20 2f 50 61 72 65 6e 74 20 31 20 30 20 52 0a 20 20 20 2f 4d 65 64 69 61 42 6f 78 20 5b ..../Parent.1.0.R..../MediaBox.[
0720 20 30 20 30 20 33 36 30 20 32 31 36 20 5d 0a 20 20 20 2f 43 6f 6e 74 65 6e 74 73 20 34 20 30 20 .0.0.360.216.]..../Contents.4.0.
0740 52 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c 0a 20 20 20 20 20 20 2f 54 79 70 65 20 2f 47 72 6f 75 R..../Group.<<......./Type./Grou
0760 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 61 6e 73 70 61 72 65 6e 63 79 0a 20 20 20 20 20 20 2f p......./S./Transparency......./
0780 49 20 74 72 75 65 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 65 76 69 63 65 52 47 42 0a 20 20 20 3e I.true......./CS./DeviceRGB....>
07a0 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 33 20 30 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a >..../Resources.3.0.R.>>.endobj.
07c0 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 33 34 20 30 20 52 0a 20 20 20 2f 50 61 9.0.obj.<<./Length.34.0.R..../Pa
07e0 74 74 65 72 6e 54 79 70 65 20 31 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 38 20 38 20 5d tternType.1..../BBox.[.0.0.8.8.]
0800 0a 20 20 20 2f 58 53 74 65 70 20 38 0a 20 20 20 2f 59 53 74 65 70 20 38 0a 20 20 20 2f 54 69 6c ..../XStep.8..../YStep.8..../Til
0820 69 6e 67 54 79 70 65 20 31 0a 20 20 20 2f 50 61 69 6e 74 54 79 70 65 20 31 0a 20 20 20 2f 4d 61 ingType.1..../PaintType.1..../Ma
0840 74 72 69 78 20 5b 20 30 2e 37 30 37 31 30 37 20 30 2e 37 30 37 31 30 37 20 30 2e 37 30 37 31 30 trix.[.0.707107.0.707107.0.70710
0860 37 20 2d 30 2e 37 30 37 31 30 37 20 30 2e 35 20 32 31 35 2e 35 20 5d 0a 20 20 20 2f 52 65 73 6f 7.-0.707107.0.5.215.5.]..../Reso
0880 75 72 63 65 73 20 3c 3c 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 78 33 33 20 33 33 20 30 20 52 urces.<<./XObject.<<./x33.33.0.R
08a0 20 3e 3e 20 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 20 2f 78 33 33 20 44 6f 20 0a 0a 65 6e 64 73 .>>.>>.>>.stream../x33.Do...ends
08c0 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 33 34 20 30 20 6f 62 6a 0a 20 20 20 31 30 0a 65 6e 64 6f tream.endobj.34.0.obj....10.endo
08e0 62 6a 0a 31 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 33 36 20 30 20 52 0a 20 20 bj.10.0.obj.<<./Length.36.0.R...
0900 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 31 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 38 ./PatternType.1..../BBox.[.0.0.8
0920 20 38 20 5d 0a 20 20 20 2f 58 53 74 65 70 20 38 0a 20 20 20 2f 59 53 74 65 70 20 38 0a 20 20 20 .8.]..../XStep.8..../YStep.8....
0940 2f 54 69 6c 69 6e 67 54 79 70 65 20 31 0a 20 20 20 2f 50 61 69 6e 74 54 79 70 65 20 31 0a 20 20 /TilingType.1..../PaintType.1...
0960 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 37 30 37 31 30 37 20 30 2e 37 30 37 31 30 37 20 30 2e 37 ./Matrix.[.0.707107.0.707107.0.7
0980 30 37 31 30 37 20 2d 30 2e 37 30 37 31 30 37 20 30 2e 35 20 32 31 35 2e 35 20 5d 0a 20 20 20 2f 07107.-0.707107.0.5.215.5.]..../
09a0 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 78 33 35 20 33 35 Resources.<<./XObject.<<./x35.35
09c0 20 30 20 52 20 3e 3e 20 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 20 2f 78 33 35 20 44 6f 20 0a 0a .0.R.>>.>>.>>.stream../x35.Do...
09e0 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 33 36 20 30 20 6f 62 6a 0a 20 20 20 31 30 0a endstream.endobj.36.0.obj....10.
0a00 65 6e 64 6f 62 6a 0a 31 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 33 38 20 30 20 endobj.11.0.obj.<<./Length.38.0.
0a20 52 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 31 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 R..../PatternType.1..../BBox.[.0
0a40 20 30 20 38 20 38 20 5d 0a 20 20 20 2f 58 53 74 65 70 20 38 0a 20 20 20 2f 59 53 74 65 70 20 38 .0.8.8.]..../XStep.8..../YStep.8
0a60 0a 20 20 20 2f 54 69 6c 69 6e 67 54 79 70 65 20 31 0a 20 20 20 2f 50 61 69 6e 74 54 79 70 65 20 ..../TilingType.1..../PaintType.
0a80 31 0a 20 20 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 37 30 37 31 30 37 20 30 2e 37 30 37 31 30 37 1..../Matrix.[.0.707107.0.707107
0aa0 20 30 2e 37 30 37 31 30 37 20 2d 30 2e 37 30 37 31 30 37 20 30 2e 35 20 32 31 35 2e 35 20 5d 0a .0.707107.-0.707107.0.5.215.5.].
0ac0 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 78 33 .../Resources.<<./XObject.<<./x3
0ae0 37 20 33 37 20 30 20 52 20 3e 3e 20 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 20 2f 78 33 37 20 44 7.37.0.R.>>.>>.>>.stream../x37.D
0b00 6f 20 0a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 33 38 20 30 20 6f 62 6a 0a 20 20 o...endstream.endobj.38.0.obj...
0b20 20 31 30 0a 65 6e 64 6f 62 6a 0a 31 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 34 .10.endobj.12.0.obj.<<./Length.4
0b40 30 20 30 20 52 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 31 0a 20 20 20 2f 42 42 6f 78 0.0.R..../PatternType.1..../BBox
0b60 20 5b 20 30 20 30 20 38 20 38 20 5d 0a 20 20 20 2f 58 53 74 65 70 20 38 0a 20 20 20 2f 59 53 74 .[.0.0.8.8.]..../XStep.8..../YSt
0b80 65 70 20 38 0a 20 20 20 2f 54 69 6c 69 6e 67 54 79 70 65 20 31 0a 20 20 20 2f 50 61 69 6e 74 54 ep.8..../TilingType.1..../PaintT
0ba0 79 70 65 20 31 0a 20 20 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 37 30 37 31 30 37 20 30 2e 37 30 ype.1..../Matrix.[.0.707107.0.70
0bc0 37 31 30 37 20 30 2e 37 30 37 31 30 37 20 2d 30 2e 37 30 37 31 30 37 20 30 2e 35 20 32 31 35 2e 7107.0.707107.-0.707107.0.5.215.
0be0 35 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 5.]..../Resources.<<./XObject.<<
0c00 20 2f 78 33 39 20 33 39 20 30 20 52 20 3e 3e 20 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 20 2f 78 ./x39.39.0.R.>>.>>.>>.stream../x
0c20 33 39 20 44 6f 20 0a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 34 30 20 30 20 6f 62 39.Do...endstream.endobj.40.0.ob
0c40 6a 0a 20 20 20 31 30 0a 65 6e 64 6f 62 6a 0a 31 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 j....10.endobj.13.0.obj.<<./Leng
0c60 74 68 20 34 32 20 30 20 52 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 31 0a 20 20 20 2f th.42.0.R..../PatternType.1..../
0c80 42 42 6f 78 20 5b 20 30 20 30 20 38 20 38 20 5d 0a 20 20 20 2f 58 53 74 65 70 20 38 0a 20 20 20 BBox.[.0.0.8.8.]..../XStep.8....
0ca0 2f 59 53 74 65 70 20 38 0a 20 20 20 2f 54 69 6c 69 6e 67 54 79 70 65 20 31 0a 20 20 20 2f 50 61 /YStep.8..../TilingType.1..../Pa
0cc0 69 6e 74 54 79 70 65 20 31 0a 20 20 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 33 35 33 35 35 33 20 intType.1..../Matrix.[.0.353553.
0ce0 30 2e 33 35 33 35 35 33 20 30 2e 33 35 33 35 35 33 20 2d 30 2e 33 35 33 35 35 33 20 30 2e 35 20 0.353553.0.353553.-0.353553.0.5.
0d00 32 31 35 2e 35 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 58 4f 62 6a 65 63 215.5.]..../Resources.<<./XObjec
0d20 74 20 3c 3c 20 2f 78 34 31 20 34 31 20 30 20 52 20 3e 3e 20 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d t.<<./x41.41.0.R.>>.>>.>>.stream
0d40 0a 20 2f 78 34 31 20 44 6f 20 0a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 34 32 20 ../x41.Do...endstream.endobj.42.
0d60 30 20 6f 62 6a 0a 20 20 20 31 30 0a 65 6e 64 6f 62 6a 0a 31 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 0.obj....10.endobj.14.0.obj.<<./
0d80 4c 65 6e 67 74 68 20 34 34 20 30 20 52 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 31 0a Length.44.0.R..../PatternType.1.
0da0 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 38 20 38 20 5d 0a 20 20 20 2f 58 53 74 65 70 20 38 .../BBox.[.0.0.8.8.]..../XStep.8
0dc0 0a 20 20 20 2f 59 53 74 65 70 20 38 0a 20 20 20 2f 54 69 6c 69 6e 67 54 79 70 65 20 31 0a 20 20 ..../YStep.8..../TilingType.1...
0de0 20 2f 50 61 69 6e 74 54 79 70 65 20 31 0a 20 20 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 33 35 33 ./PaintType.1..../Matrix.[.0.353
0e00 35 35 33 20 30 2e 33 35 33 35 35 33 20 30 2e 33 35 33 35 35 33 20 2d 30 2e 33 35 33 35 35 33 20 553.0.353553.0.353553.-0.353553.
0e20 30 2e 35 20 32 31 35 2e 35 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 58 4f 0.5.215.5.]..../Resources.<<./XO
0e40 62 6a 65 63 74 20 3c 3c 20 2f 78 34 33 20 34 33 20 30 20 52 20 3e 3e 20 3e 3e 0a 3e 3e 0a 73 74 bject.<<./x43.43.0.R.>>.>>.>>.st
0e60 72 65 61 6d 0a 20 2f 78 34 33 20 44 6f 20 0a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a ream../x43.Do...endstream.endobj
0e80 0a 34 34 20 30 20 6f 62 6a 0a 20 20 20 31 30 0a 65 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a .44.0.obj....10.endobj.15.0.obj.
0ea0 3c 3c 20 2f 4c 65 6e 67 74 68 20 34 36 20 30 20 52 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 <<./Length.46.0.R..../PatternTyp
0ec0 65 20 31 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 38 20 38 20 5d 0a 20 20 20 2f 58 53 74 e.1..../BBox.[.0.0.8.8.]..../XSt
0ee0 65 70 20 38 0a 20 20 20 2f 59 53 74 65 70 20 38 0a 20 20 20 2f 54 69 6c 69 6e 67 54 79 70 65 20 ep.8..../YStep.8..../TilingType.
0f00 31 0a 20 20 20 2f 50 61 69 6e 74 54 79 70 65 20 31 0a 20 20 20 2f 4d 61 74 72 69 78 20 5b 20 30 1..../PaintType.1..../Matrix.[.0
0f20 2e 33 35 33 35 35 33 20 30 2e 33 35 33 35 35 33 20 30 2e 33 35 33 35 35 33 20 2d 30 2e 33 35 33 .353553.0.353553.0.353553.-0.353
0f40 35 35 33 20 30 2e 35 20 32 31 35 2e 35 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 553.0.5.215.5.]..../Resources.<<
0f60 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 78 34 35 20 34 35 20 30 20 52 20 3e 3e 20 3e 3e 0a 3e ./XObject.<<./x45.45.0.R.>>.>>.>
0f80 3e 0a 73 74 72 65 61 6d 0a 20 2f 78 34 35 20 44 6f 20 0a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e >.stream../x45.Do...endstream.en
0fa0 64 6f 62 6a 0a 34 36 20 30 20 6f 62 6a 0a 20 20 20 31 30 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 dobj.46.0.obj....10.endobj.16.0.
0fc0 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 34 38 20 30 20 52 0a 20 20 20 2f 50 61 74 74 65 72 obj.<<./Length.48.0.R..../Patter
0fe0 6e 54 79 70 65 20 31 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 38 20 38 20 5d 0a 20 20 20 nType.1..../BBox.[.0.0.8.8.]....
1000 2f 58 53 74 65 70 20 38 0a 20 20 20 2f 59 53 74 65 70 20 38 0a 20 20 20 2f 54 69 6c 69 6e 67 54 /XStep.8..../YStep.8..../TilingT
1020 79 70 65 20 31 0a 20 20 20 2f 50 61 69 6e 74 54 79 70 65 20 31 0a 20 20 20 2f 4d 61 74 72 69 78 ype.1..../PaintType.1..../Matrix
1040 20 5b 20 30 2e 33 35 33 35 35 33 20 30 2e 33 35 33 35 35 33 20 30 2e 33 35 33 35 35 33 20 2d 30 .[.0.353553.0.353553.0.353553.-0
1060 2e 33 35 33 35 35 33 20 30 2e 35 20 32 31 35 2e 35 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 .353553.0.5.215.5.]..../Resource
1080 73 20 3c 3c 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 78 34 37 20 34 37 20 30 20 52 20 3e 3e 20 s.<<./XObject.<<./x47.47.0.R.>>.
10a0 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 20 2f 78 34 37 20 44 6f 20 0a 0a 65 6e 64 73 74 72 65 61 >>.>>.stream../x47.Do...endstrea
10c0 6d 0a 65 6e 64 6f 62 6a 0a 34 38 20 30 20 6f 62 6a 0a 20 20 20 31 30 0a 65 6e 64 6f 62 6a 0a 31 m.endobj.48.0.obj....10.endobj.1
10e0 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 35 30 20 30 20 52 0a 20 20 20 2f 50 61 7.0.obj.<<./Length.50.0.R..../Pa
1100 74 74 65 72 6e 54 79 70 65 20 31 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 38 20 38 20 5d tternType.1..../BBox.[.0.0.8.8.]
1120 0a 20 20 20 2f 58 53 74 65 70 20 38 0a 20 20 20 2f 59 53 74 65 70 20 38 0a 20 20 20 2f 54 69 6c ..../XStep.8..../YStep.8..../Til
1140 69 6e 67 54 79 70 65 20 31 0a 20 20 20 2f 50 61 69 6e 74 54 79 70 65 20 31 0a 20 20 20 2f 4d 61 ingType.1..../PaintType.1..../Ma
1160 74 72 69 78 20 5b 20 30 2e 37 30 37 31 30 37 20 2d 30 2e 37 30 37 31 30 37 20 2d 30 2e 37 30 37 trix.[.0.707107.-0.707107.-0.707
1180 31 30 37 20 2d 30 2e 37 30 37 31 30 37 20 30 2e 35 20 32 31 35 2e 35 20 5d 0a 20 20 20 2f 52 65 107.-0.707107.0.5.215.5.]..../Re
