summaryrefslogtreecommitdiffstats
path: root/img/fig-bs-rq-insert.pdf
blob: 87105e4771a3f5145dd3cdc50b45a548fe94d7ce (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 35 0a 25 b5 ed ae fb 0a 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 %PDF-1.5.%.....4.0.obj.<<./Lengt
0020 68 20 35 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a h.5.0.R..../Filter./FlateDecode.
0040 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c b5 97 4b 6f e3 36 10 c7 ef fa 14 3c 4a 07 d1 e4 0c 9f c7 2e >>.stream.x...Ko.6.....<J.......
0060 1a 2c b0 d8 00 49 e3 02 05 b2 7b 48 13 27 fb 88 e3 24 76 d0 af df 21 45 d9 64 56 4a ec 56 46 10 .,...I....{H.'...$v...!E.dVJ.VF.
0080 c9 92 ad 99 1f 87 ff 79 48 32 41 7f ad a4 03 48 c3 ae 97 d5 53 25 e2 bd 3f 3e b2 d9 95 60 77 eb .......yH2A....H....S%..?>...`w.
00a0 4a 70 cd fe a1 bb 9f e8 ff 47 75 f9 95 09 2e d8 4d 85 dc b1 53 f6 c4 64 fc 79 77 a4 e7 8d e2 56 Jp.......Gu.....M...S..d.yw....V
00c0 33 e9 34 97 de b3 25 d3 8e 1b fa d0 df b8 67 17 ec 3c b9 78 be 63 1f e6 95 44 8e 88 42 b8 84 b2 3.4...%.......g..<.x.c...D..B...
00e0 bd 54 c0 3d 59 f2 82 83 f4 c6 3a 36 5f 56 b3 db 56 b4 c1 db fc b6 ba ac 99 68 be ce 3f 55 27 f3 .T.=Y.....:6_V..V........h..?U'.
0100 1d f3 18 8f 36 dc ab 9c 27 dd 38 9c c7 48 ee cd 08 8f dc 9b 07 3a 8c 1d 4f ba 71 38 0f 22 b7 63 ....6...'.8..H.......:..O.q8.".c
0120 f1 81 bd 79 84 e0 aa 88 4f ba 71 38 8f d0 5c 8d c5 07 f7 e5 b1 50 ca 27 5d 1f 4c 63 ed b8 78 d4 ...y....O.q8..\......P.'].Lc..x.
0140 be 30 0a 4b ed a4 eb 83 61 94 1b 57 8e de 5f c9 af 84 a3 ff 9b 6e 40 8c cb c6 44 18 da 47 e7 40 .0.K....a..W.._......n@...D..G.@
0160 fb ee 59 af 11 2c 9b df d0 f7 7f 37 ad 14 f5 aa 69 4d bd fa b9 6e 5a 54 00 f5 2d 9d 5d f8 0a ad ..Y..,.....7....iM...nZT..-.]...
0180 c3 7a b5 5e 1e b8 20 30 9e 3b ef 28 bf 3c d5 9b e7 c5 2f eb 29 d6 d0 e6 ab 93 86 8b 6e 29 52 6b .z.^...0.;.(.<..../.).......n)Rk
01a0 2e c8 e6 2f 4b fa f3 b1 69 5d 7d 73 d5 60 bd 59 b0 a6 55 f5 fc db 73 e3 ea d5 cb dd b7 46 d5 8f .../K...i]}s.`.Y..U...s......F..
01c0 2f 9b 88 db 92 e8 b5 10 52 92 03 2e d1 40 08 4f 58 f2 97 7a f9 fd 9e 1e be ff be a2 e3 03 7b 21 /.......R....@.OX..z..........{!
01e0 7b 96 ec 6d 16 6b b2 86 f5 8c ad 17 31 2a d7 5f 9a 68 49 0a 6e 0c ad 0b 52 f4 b7 97 52 19 8e 9a {..m.k......1*._.hI.n...R...R...
0200 a1 e4 ce 19 c0 80 7a 59 ff 7e d2 36 ca d5 f3 8b 3e 68 4f 6c 76 76 b5 d9 2c 9e 1f d8 f5 9a cd 1e ......zY.~.6....>hOlvv..,.......
0220 2d 5b 5f 3f f4 05 59 5a c7 9d 90 0c 54 3c 51 00 83 1c 29 08 5a 86 c0 dd 56 e7 ff b3 86 e7 0e 34 -[_?..YZ....T<Q...).Z...V......4
0240 6c 1d f4 bb f2 1a ce 15 70 42 71 29 e8 21 01 1c 15 6d 89 e4 48 a6 1c 44 53 d3 e0 e5 2e 7c 74 01 l.......pBq).!...m..H..DS....|t.
0260 3a 7a 10 72 8c d1 97 01 94 dc 44 03 f1 c9 1e b1 4b eb 89 22 b8 f3 10 6c 27 44 8c 12 1f 41 94 22 :z.r......D.....K.."...l'D...A."
0280 67 04 f4 71 43 c3 22 75 16 c5 90 2b 93 20 16 0e b4 dc 45 d1 28 37 94 7f e3 8a a6 0e 14 aa 9b e2 g..qC."u...+......E.(7..........
02a0 02 93 a2 cb e4 23 75 9f 51 d6 7c 3c 1d 53 37 e5 db 80 bc b1 eb d0 c7 93 37 da 77 a5 2d a1 20 a3 .....#u.Q.|<.S7.........7.w.-...
02c0 9f 63 48 08 99 6a 6f b7 2b c6 74 15 6b 02 b2 cc 81 d5 69 4b c8 bc ea 74 39 48 88 05 61 ca 33 09 .cH..jo.+.t.k.....iK...t9H..a.3.
02e0 5d c3 ec 09 71 22 be cc 3c 6c f9 a0 cf 9b 41 3e 55 a8 5a 8b 2e 1f c0 f4 79 11 4e d4 cb 52 62 4c ]...q"..<l....A>U.Z.....y.N..RbL
0300 a0 eb dc 45 8c 65 80 0c 1e 0e d5 35 19 72 8c e6 44 e9 06 65 7d f6 86 a0 f5 90 a0 15 25 5c 28 57 ...E.e.....5.r..D..e}.......%\(W
0320 47 13 34 39 90 ca bd 2f 6a 53 d0 51 9c 62 a9 02 db b5 93 b4 25 36 d6 d6 69 f8 72 17 bb 2d b1 b1 G.49.../jS.Q.b......%6..i.r..-..
0340 41 8c 41 96 2d cf a7 92 4f 45 41 aa be e4 2b 3f 61 0c 73 0f 5d e6 84 d3 1b c2 2e da 1e d0 6b 41 A.A.-...OEA...+?a.s.].........kA
0360 ac a2 a8 63 b6 a6 28 12 a1 9d a8 36 e4 1e f4 2e 00 a9 1f ec ad 6a a0 8f 50 8c 1f b9 aa eb df 3e ...c..(....6.........j..P......>
0380 9f fc d5 cc 7f 0c 8a da bf ee 4f 78 cc 21 24 77 b0 c7 10 02 45 f7 94 98 94 26 7c d7 44 ba ed b0 ..........Ox.!$w....E....&|.D...
03a0 3a 44 6d 1a bd f4 1e a8 6d 77 9b 61 bb 37 dc 31 be a2 c7 01 bd 25 c5 22 a5 21 4f 3a 84 e9 92 ae :Dm.....mw.a.7.1.....%.".!O:....
03c0 70 b1 4d 3a 84 b7 92 0e 8a 76 07 36 c1 85 ba b2 6b 26 68 26 02 cc cc 6f 9b 09 ea bc 99 ec 57 a7 p.M:.....v.6....k&h&...o......W.
03e0 7d 6c 96 e3 f3 c7 87 8b 53 1a af fd 1b e3 35 e0 90 b4 8f 36 80 6c 1d bc 3f 80 40 d1 3e e3 4e 84 }l......S.....5....6.l..?.@.>.N.
0400 22 e5 64 3f f9 46 3b fd e4 3b 81 ac 33 0f a9 8e 85 5d 49 55 6c 90 b0 e8 75 40 2f 63 b1 4a 1d 8d ".d?.F;..;..3....]IUl...u@/c.J..
0420 30 f7 b0 27 61 d1 ef c0 a9 6e ee 3d 1e 61 e6 61 8c f0 e0 57 e1 f3 ea 5f a5 e8 39 61 0a 65 6e 64 0..'a....n.=.a.a...W..._..9a.end
0440 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 35 20 30 20 6f 62 6a 0a 20 20 20 31 30 31 30 0a 65 6e stream.endobj.5.0.obj....1010.en
0460 64 6f 62 6a 0a 33 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c dobj.3.0.obj.<<..../ExtGState.<<
0480 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 ......./a0.<<./CA.1./ca.1.>>....
04a0 3e 3e 0a 20 20 20 2f 50 61 74 74 65 72 6e 20 3c 3c 20 2f 70 37 20 37 20 30 20 52 20 2f 70 38 20 >>..../Pattern.<<./p7.7.0.R./p8.
04c0 38 20 30 20 52 20 2f 70 39 20 39 20 30 20 52 20 2f 70 31 30 20 31 30 20 30 20 52 20 2f 70 31 31 8.0.R./p9.9.0.R./p10.10.0.R./p11
04e0 20 31 31 20 30 20 52 20 2f 70 31 32 20 31 32 20 30 20 52 20 2f 70 31 33 20 31 33 20 30 20 52 20 .11.0.R./p12.12.0.R./p13.13.0.R.
0500 2f 70 31 34 20 31 34 20 30 20 52 20 2f 70 31 35 20 31 35 20 30 20 52 20 2f 70 31 36 20 31 36 20 /p14.14.0.R./p15.15.0.R./p16.16.
0520 30 20 52 20 2f 70 31 37 20 31 37 20 30 20 52 20 2f 70 31 38 20 31 38 20 30 20 52 20 2f 70 31 39 0.R./p17.17.0.R./p18.18.0.R./p19
0540 20 31 39 20 30 20 52 20 2f 70 32 30 20 32 30 20 30 20 52 20 2f 70 32 31 20 32 31 20 30 20 52 20 .19.0.R./p20.20.0.R./p21.21.0.R.
0560 2f 70 32 32 20 32 32 20 30 20 52 20 2f 70 32 33 20 32 33 20 30 20 52 20 2f 70 32 34 20 32 34 20 /p22.22.0.R./p23.23.0.R./p24.24.
0580 30 20 52 20 2f 70 32 35 20 32 35 20 30 20 52 20 2f 70 32 36 20 32 36 20 30 20 52 20 3e 3e 0a 20 0.R./p25.25.0.R./p26.26.0.R.>>..
05a0 20 20 2f 46 6f 6e 74 20 3c 3c 0a 20 20 20 20 20 20 2f 66 2d 30 2d 30 20 36 20 30 20 52 0a 20 20 ../Font.<<......./f-0-0.6.0.R...
05c0 20 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f .>>.>>.endobj.2.0.obj.<<./Type./
05e0 50 61 67 65 20 25 20 31 0a 20 20 20 2f 50 61 72 65 6e 74 20 31 20 30 20 52 0a 20 20 20 2f 4d 65 Page.%.1..../Parent.1.0.R..../Me
0600 64 69 61 42 6f 78 20 5b 20 30 20 30 20 33 36 30 20 32 31 36 20 5d 0a 20 20 20 2f 43 6f 6e 74 65 diaBox.[.0.0.360.216.]..../Conte
0620 6e 74 73 20 34 20 30 20 52 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c 0a 20 20 20 20 20 20 2f 54 79 nts.4.0.R..../Group.<<......./Ty
0640 70 65 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 61 6e 73 70 61 72 65 6e 63 79 pe./Group......./S./Transparency
0660 0a 20 20 20 20 20 20 2f 49 20 74 72 75 65 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 65 76 69 63 65 ......./I.true......./CS./Device
0680 52 47 42 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 33 20 30 20 52 0a 3e 3e RGB....>>..../Resources.3.0.R.>>
06a0 0a 65 6e 64 6f 62 6a 0a 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 32 38 20 30 20 .endobj.7.0.obj.<<./Length.28.0.
06c0 52 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 31 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 R..../PatternType.1..../BBox.[.0
06e0 20 30 20 38 20 38 20 5d 0a 20 20 20 2f 58 53 74 65 70 20 38 0a 20 20 20 2f 59 53 74 65 70 20 38 .0.8.8.]..../XStep.8..../YStep.8
0700 0a 20 20 20 2f 54 69 6c 69 6e 67 54 79 70 65 20 31 0a 20 20 20 2f 50 61 69 6e 74 54 79 70 65 20 ..../TilingType.1..../PaintType.
0720 31 0a 20 20 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 37 30 37 31 30 37 20 30 2e 37 30 37 31 30 37 1..../Matrix.[.0.707107.0.707107
0740 20 30 2e 37 30 37 31 30 37 20 2d 30 2e 37 30 37 31 30 37 20 30 2e 35 20 32 31 35 2e 35 20 5d 0a .0.707107.-0.707107.0.5.215.5.].
0760 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 78 32 .../Resources.<<./XObject.<<./x2
0780 37 20 32 37 20 30 20 52 20 3e 3e 20 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 20 2f 78 32 37 20 44 7.27.0.R.>>.>>.>>.stream../x27.D
07a0 6f 20 0a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 38 20 30 20 6f 62 6a 0a 20 20 o...endstream.endobj.28.0.obj...
07c0 20 31 30 0a 65 6e 64 6f 62 6a 0a 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 33 30 .10.endobj.8.0.obj.<<./Length.30
07e0 20 30 20 52 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 31 0a 20 20 20 2f 42 42 6f 78 20 .0.R..../PatternType.1..../BBox.
0800 5b 20 30 20 30 20 38 20 38 20 5d 0a 20 20 20 2f 58 53 74 65 70 20 38 0a 20 20 20 2f 59 53 74 65 [.0.0.8.8.]..../XStep.8..../YSte
0820 70 20 38 0a 20 20 20 2f 54 69 6c 69 6e 67 54 79 70 65 20 31 0a 20 20 20 2f 50 61 69 6e 74 54 79 p.8..../TilingType.1..../PaintTy
0840 70 65 20 31 0a 20 20 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 37 30 37 31 30 37 20 30 2e 37 30 37 pe.1..../Matrix.[.0.707107.0.707
0860 31 30 37 20 30 2e 37 30 37 31 30 37 20 2d 30 2e 37 30 37 31 30 37 20 30 2e 35 20 32 31 35 2e 35 107.0.707107.-0.707107.0.5.215.5
0880 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 .]..../Resources.<<./XObject.<<.
08a0 2f 78 32 39 20 32 39 20 30 20 52 20 3e 3e 20 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 20 2f 78 32 /x29.29.0.R.>>.>>.>>.stream../x2
08c0 39 20 44 6f 20 0a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 33 30 20 30 20 6f 62 6a 9.Do...endstream.endobj.30.0.obj
08e0 0a 20 20 20 31 30 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 ....10.endobj.9.0.obj.<<./Length
0900 20 33 32 20 30 20 52 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 31 0a 20 20 20 2f 42 42 .32.0.R..../PatternType.1..../BB
0920 6f 78 20 5b 20 30 20 30 20 38 20 38 20 5d 0a 20 20 20 2f 58 53 74 65 70 20 38 0a 20 20 20 2f 59 ox.[.0.0.8.8.]..../XStep.8..../Y
0940 53 74 65 70 20 38 0a 20 20 20 2f 54 69 6c 69 6e 67 54 79 70 65 20 31 0a 20 20 20 2f 50 61 69 6e Step.8..../TilingType.1..../Pain
0960 74 54 79 70 65 20 31 0a 20 20 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 37 30 37 31 30 37 20 30 2e tType.1..../Matrix.[.0.707107.0.
0980 37 30 37 31 30 37 20 30 2e 37 30 37 31 30 37 20 2d 30 2e 37 30 37 31 30 37 20 30 2e 35 20 32 31 707107.0.707107.-0.707107.0.5.21
09a0 35 2e 35 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 58 4f 62 6a 65 63 74 20 5.5.]..../Resources.<<./XObject.
09c0 3c 3c 20 2f 78 33 31 20 33 31 20 30 20 52 20 3e 3e 20 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 20 <<./x31.31.0.R.>>.>>.>>.stream..
09e0 2f 78 33 31 20 44 6f 20 0a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 33 32 20 30 20 /x31.Do...endstream.endobj.32.0.
0a00 6f 62 6a 0a 20 20 20 31 30 0a 65 6e 64 6f 62 6a 0a 31 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 obj....10.endobj.10.0.obj.<<./Le
0a20 6e 67 74 68 20 33 34 20 30 20 52 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 31 0a 20 20 ngth.34.0.R..../PatternType.1...
0a40 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 38 20 38 20 5d 0a 20 20 20 2f 58 53 74 65 70 20 38 0a 20 ./BBox.[.0.0.8.8.]..../XStep.8..
0a60 20 20 2f 59 53 74 65 70 20 38 0a 20 20 20 2f 54 69 6c 69 6e 67 54 79 70 65 20 31 0a 20 20 20 2f ../YStep.8..../TilingType.1..../
0a80 50 61 69 6e 74 54 79 70 65 20 31 0a 20 20 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 37 30 37 31 30 PaintType.1..../Matrix.[.0.70710
0aa0 37 20 30 2e 37 30 37 31 30 37 20 30 2e 37 30 37 31 30 37 20 2d 30 2e 37 30 37 31 30 37 20 30 2e 7.0.707107.0.707107.-0.707107.0.
0ac0 35 20 32 31 35 2e 35 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 58 4f 62 6a 5.215.5.]..../Resources.<<./XObj
0ae0 65 63 74 20 3c 3c 20 2f 78 33 33 20 33 33 20 30 20 52 20 3e 3e 20 3e 3e 0a 3e 3e 0a 73 74 72 65 ect.<<./x33.33.0.R.>>.>>.>>.stre
0b00 61 6d 0a 20 2f 78 33 33 20 44 6f 20 0a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 33 am../x33.Do...endstream.endobj.3
0b20 34 20 30 20 6f 62 6a 0a 20 20 20 31 30 0a 65 6e 64 6f 62 6a 0a 31 31 20 30 20 6f 62 6a 0a 3c 3c 4.0.obj....10.endobj.11.0.obj.<<
0b40 20 2f 4c 65 6e 67 74 68 20 33 36 20 30 20 52 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 ./Length.36.0.R..../PatternType.
0b60 31 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 38 20 38 20 5d 0a 20 20 20 2f 58 53 74 65 70 1..../BBox.[.0.0.8.8.]..../XStep
0b80 20 38 0a 20 20 20 2f 59 53 74 65 70 20 38 0a 20 20 20 2f 54 69 6c 69 6e 67 54 79 70 65 20 31 0a .8..../YStep.8..../TilingType.1.
0ba0 20 20 20 2f 50 61 69 6e 74 54 79 70 65 20 31 0a 20 20 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 33 .../PaintType.1..../Matrix.[.0.3
0bc0 35 33 35 35 33 20 30 2e 33 35 33 35 35 33 20 30 2e 33 35 33 35 35 33 20 2d 30 2e 33 35 33 35 35 53553.0.353553.0.353553.-0.35355
0be0 33 20 30 2e 35 20 32 31 35 2e 35 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 3.0.5.215.5.]..../Resources.<<./
0c00 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 78 33 35 20 33 35 20 30 20 52 20 3e 3e 20 3e 3e 0a 3e 3e 0a XObject.<<./x35.35.0.R.>>.>>.>>.
0c20 73 74 72 65 61 6d 0a 20 2f 78 33 35 20 44 6f 20 0a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f stream../x35.Do...endstream.endo
0c40 62 6a 0a 33 36 20 30 20 6f 62 6a 0a 20 20 20 31 30 0a 65 6e 64 6f 62 6a 0a 31 32 20 30 20 6f 62 bj.36.0.obj....10.endobj.12.0.ob
0c60 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 33 38 20 30 20 52 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 j.<<./Length.38.0.R..../PatternT
0c80 79 70 65 20 31 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 38 20 38 20 5d 0a 20 20 20 2f 58 ype.1..../BBox.[.0.0.8.8.]..../X
0ca0 53 74 65 70 20 38 0a 20 20 20 2f 59 53 74 65 70 20 38 0a 20 20 20 2f 54 69 6c 69 6e 67 54 79 70 Step.8..../YStep.8..../TilingTyp
0cc0 65 20 31 0a 20 20 20 2f 50 61 69 6e 74 54 79 70 65 20 31 0a 20 20 20 2f 4d 61 74 72 69 78 20 5b e.1..../PaintType.1..../Matrix.[
0ce0 20 30 2e 33 35 33 35 35 33 20 30 2e 33 35 33 35 35 33 20 30 2e 33 35 33 35 35 33 20 2d 30 2e 33 .0.353553.0.353553.0.353553.-0.3
0d00 35 33 35 35 33 20 30 2e 35 20 32 31 35 2e 35 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 53553.0.5.215.5.]..../Resources.
0d20 3c 3c 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 78 33 37 20 33 37 20 30 20 52 20 3e 3e 20 3e 3e <<./XObject.<<./x37.37.0.R.>>.>>
0d40 0a 3e 3e 0a 73 74 72 65 61 6d 0a 20 2f 78 33 37 20 44 6f 20 0a 0a 65 6e 64 73 74 72 65 61 6d 0a .>>.stream../x37.Do...endstream.
0d60 65 6e 64 6f 62 6a 0a 33 38 20 30 20 6f 62 6a 0a 20 20 20 31 30 0a 65 6e 64 6f 62 6a 0a 31 33 20 endobj.38.0.obj....10.endobj.13.
0d80 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 34 30 20 30 20 52 0a 20 20 20 2f 50 61 74 74 0.obj.<<./Length.40.0.R..../Patt
0da0 65 72 6e 54 79 70 65 20 31 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 38 20 38 20 5d 0a 20 ernType.1..../BBox.[.0.0.8.8.]..
0dc0 20 20 2f 58 53 74 65 70 20 38 0a 20 20 20 2f 59 53 74 65 70 20 38 0a 20 20 20 2f 54 69 6c 69 6e ../XStep.8..../YStep.8..../Tilin
0de0 67 54 79 70 65 20 31 0a 20 20 20 2f 50 61 69 6e 74 54 79 70 65 20 31 0a 20 20 20 2f 4d 61 74 72 gType.1..../PaintType.1..../Matr
0e00 69 78 20 5b 20 30 2e 33 35 33 35 35 33 20 30 2e 33 35 33 35 35 33 20 30 2e 33 35 33 35 35 33 20 ix.[.0.353553.0.353553.0.353553.
0e20 2d 30 2e 33 35 33 35 35 33 20 30 2e 35 20 32 31 35 2e 35 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 -0.353553.0.5.215.5.]..../Resour
0e40 63 65 73 20 3c 3c 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 78 33 39 20 33 39 20 30 20 52 20 3e ces.<<./XObject.<<./x39.39.0.R.>
0e60 3e 20 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 20 2f 78 33 39 20 44 6f 20 0a 0a 65 6e 64 73 74 72 >.>>.>>.stream../x39.Do...endstr
0e80 65 61 6d 0a 65 6e 64 6f 62 6a 0a 34 30 20 30 20 6f 62 6a 0a 20 20 20 31 30 0a 65 6e 64 6f 62 6a eam.endobj.40.0.obj....10.endobj
0ea0 0a 31 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 34 32 20 30 20 52 0a 20 20 20 2f .14.0.obj.<<./Length.42.0.R..../
0ec0 50 61 74 74 65 72 6e 54 79 70 65 20 31 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 38 20 38 PatternType.1..../BBox.[.0.0.8.8
0ee0 20 5d 0a 20 20 20 2f 58 53 74 65 70 20 38 0a 20 20 20 2f 59 53 74 65 70 20 38 0a 20 20 20 2f 54 .]..../XStep.8..../YStep.8..../T
0f00 69 6c 69 6e 67 54 79 70 65 20 31 0a 20 20 20 2f 50 61 69 6e 74 54 79 70 65 20 31 0a 20 20 20 2f ilingType.1..../PaintType.1..../
0f20 4d 61 74 72 69 78 20 5b 20 30 2e 33 35 33 35 35 33 20 30 2e 33 35 33 35 35 33 20 30 2e 33 35 33 Matrix.[.0.353553.0.353553.0.353
0f40 35 35 33 20 2d 30 2e 33 35 33 35 35 33 20 30 2e 35 20 32 31 35 2e 35 20 5d 0a 20 20 20 2f 52 65 553.-0.353553.0.5.215.5.]..../Re
0f60 73 6f 75 72 63 65 73 20 3c 3c 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 78 34 31 20 34 31 20 30 sources.<<./XObject.<<./x41.41.0
0f80 20 52 20 3e 3e 20 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 20 2f 78 34 31 20 44 6f 20 0a 0a 65 6e .R.>>.>>.>>.stream../x41.Do...en
0fa0 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 34 32 20 30 20 6f 62 6a 0a 20 20 20 31 30 0a 65 6e dstream.endobj.42.0.obj....10.en
0fc0 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 34 34 20 30 20 52 0a dobj.15.0.obj.<<./Length.44.0.R.
0fe0 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 31 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 .../PatternType.1..../BBox.[.0.0
1000 20 38 20 38 20 5d 0a 20 20 20 2f 58 53 74 65 70 20 38 0a 20 20 20 2f 59 53 74 65 70 20 38 0a 20 .8.8.]..../XStep.8..../YStep.8..
1020 20 20 2f 54 69 6c 69 6e 67 54 79 70 65 20 31 0a 20 20 20 2f 50 61 69 6e 74 54 79 70 65 20 31 0a ../TilingType.1..../PaintType.1.
1040 20 20 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 37 30 37 31 30 37 20 2d 30 2e 37 30 37 31 30 37 20 .../Matrix.[.0.707107.-0.707107.
1060 2d 30 2e 37 30 37 31 30 37 20 2d 30 2e 37 30 37 31 30 37 20 30 2e 35 20 32 31 35 2e 35 20 5d 0a -0.707107.-0.707107.0.5.215.5.].
1080 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 78 34 .../Resources.<<./XObject.<<./x4
10a0 33 20 34 33 20 30 20 52 20 3e 3e 20 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 20 2f 78 34 33 20 44 3.43.0.R.>>.>>.>>.stream../x43.D
10c0 6f 20 0a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 34 34 20 30 20 6f 62 6a 0a 20 20 o...endstream.endobj.44.0.obj...
10e0 20 31 30 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 34 .10.endobj.16.0.obj.<<./Length.4
1100 36 20 30 20 52 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 31 0a 20 20 20 2f 42 42 6f 78 6.0.R..../PatternType.1..../BBox
1120 20 5b 20 30 20 30 20 38 20 38 20 5d 0a 20 20 20 2f 58 53 74 65 70 20 38 0a 20 20 20 2f 59 53 74 .[.0.0.8.8.]..../XStep.8..../YSt
1140 65 70 20 38 0a 20 20 20 2f 54 69 6c 69 6e 67 54 79 70 65 20 31 0a 20 20 20 2f 50 61 69 6e 74 54 ep.8..../TilingType.1..../PaintT
1160 79 70 65 20 31 0a 20 20 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 37 30 37 31 30 37 20 2d 30 2e 37 ype.1..../Matrix.[.0.707107.-0.7
1180 30 37 31 30 37 20 2d 30 2e 37 30 37 31 30 37 20 2d 30 2e 37 30 37 31 30 37 20 30 2e 35 20 32 31 07107.-0.707107.-0.707107.0.5.21
