diff options
| author | Douglas Rumbaugh <dbr4@psu.edu> | 2025-06-25 16:40:55 -0400 |
|---|---|---|
| committer | Douglas Rumbaugh <dbr4@psu.edu> | 2025-06-25 16:41:11 -0400 |
| commit | 4b3173bbe0ecb9cc5624c2762183f1b90fb134c7 (patch) | |
| tree | 3fb1e481b231ff7bc00393283cd0884507dfa2a6 /plot-data/parm-sweeps/isam/200m_tput.txt | |
| parent | 03128086d95d923b6d022c46fe2413751898e497 (diff) | |
| download | dissertation-4b3173bbe0ecb9cc5624c2762183f1b90fb134c7.tar.gz | |
Plot updates
Diffstat (limited to 'plot-data/parm-sweeps/isam/200m_tput.txt')
| -rw-r--r-- | plot-data/parm-sweeps/isam/200m_tput.txt | 4 |
1 files changed, 4 insertions, 0 deletions
diff --git a/plot-data/parm-sweeps/isam/200m_tput.txt b/plot-data/parm-sweeps/isam/200m_tput.txt new file mode 100644 index 0000000..8e0aa59 --- /dev/null +++ b/plot-data/parm-sweeps/isam/200m_tput.txt @@ -0,0 +1,4 @@ +"Tiering 2" 3004365 +"Tiering 6" 4107060 +"Leveling 2" 3031239 +"Leveling 6" 2289019 |