diff options
| author | Douglas Rumbaugh <dbr4@psu.edu> | 2025-04-25 12:28:31 -0400 |
|---|---|---|
| committer | Douglas Rumbaugh <dbr4@psu.edu> | 2025-04-25 12:28:31 -0400 |
| commit | 1957b2dd33b244754cd47db05f831a7627b8031e (patch) | |
| tree | da438aabd8ff188e2a3c94c69352a36ec243f730 /include/framework/reconstruction/BackgroundTieringPolicy.h | |
| parent | 5a3d36fecabc8f220b19dcaea28a78f99b5244af (diff) | |
| download | dynamic-extension-1957b2dd33b244754cd47db05f831a7627b8031e.tar.gz | |
Scheduler statistics tracking update
The current scheme is really inefficient in terms
of retreival of the results, but keeps the critical
path mostly clear. It's probably worth it to do
a more organized tracking of the data as it comes
in, to avoid an n^2 statistics generation step
at the end.
Diffstat (limited to 'include/framework/reconstruction/BackgroundTieringPolicy.h')
0 files changed, 0 insertions, 0 deletions