diff options
| author | Douglas Rumbaugh <dbr4@psu.edu> | 2025-09-17 19:18:44 -0400 |
|---|---|---|
| committer | Douglas Rumbaugh <dbr4@psu.edu> | 2025-09-17 19:18:44 -0400 |
| commit | 27b239cd36a68350f1bcb2c55b9e1632e6f26ee3 (patch) | |
| tree | 1d951c315d5a1eaa437f97b866405c14b3cd00b7 /benchmarks/watermark_testing_knn.cpp | |
| parent | 42cb6e2b446a2879cf9bf2f4642f926c15584cb3 (diff) | |
| download | dynamic-extension-27b239cd36a68350f1bcb2c55b9e1632e6f26ee3.tar.gz | |
Implemented dynamic insertion rate adjustment
The insertion rate will now be updated on the fly
to block inserts based on the sum of the predicted
runtime and record counts for currently active
reconstructions.
The scheduling system now also calls into the
runtime prediction system and handles this data
appropriately.
All that remains is to implement the prediction
models themselves--then we should be good to test.
Diffstat (limited to 'benchmarks/watermark_testing_knn.cpp')
0 files changed, 0 insertions, 0 deletions